Fund made up of international stocks. The alpha is obtained by selecting the different strengths of each economy in the international exchanges via their dominant companies.
Fund | Indicator | ||
---|---|---|---|
Aggregate performances | 1 Week | -4,68 | -5,92 |
1 Mois | -7,36 | -7,01 | |
3 Mois | -5,11 | -5,47 | |
YTD | -2,88 | -3,72 | |
1 an | 5,85 | 13,12 | |
3 ans | 33,73 | 35,95 | |
5 ans | 93,43 | 95,38 | |
Annualised performances | 3 ans | 10,16 | 10,77 |
Aggregate performances | Annualised performances | |||||||
1 Week | 1 Month | 3 Month | YTD | 1Y | 3Y | 5Y | 3Y | |
---|---|---|---|---|---|---|---|---|
Fund | -4,68 | -7,36 | -5,11 | -2,88 | 5,85 | 33,73 | 93,43 | 10,16 |
Indicator | -5,92 | -7,01 | -5,47 | -3,72 | 13,12 | 35,95 | 95,38 | 10,77 |
* Past performance is not a reliable indicator of future performance.
This promotional document is a simplified presentation and does not constitute a subscription offer or an investment recommendation. All subscribers must refer to the Key Investor Information Document (KIID) and prospectus both available on our website www.hugau-gestion.com or on demand free of charge.
L’indicateur synthétique de risque et de rendement (SRRI) est calculé conformément aux dispositions réglementaires applicables aux OPCVM conformes aux normes européennes « UCITS IV ». L’indicateur synthétique de risque et de rendement est basé sur la volatilité des performances passées hebdomadaires de l’OPCVM. Il donne une indication de la volatilité des performances passées ainsi qu’une information générale quant au profil de risque de l’OPCVM.